The Complete Carl's Jr. Nutrition Table
All numbers come straight from the official Carl's Jr. nutrition guide, current as of June 24, 2025.
Burgers are listed as single, double and triple. Combos are not in the table, because their totals depend on the side and drink. Add those up with the meal builder.
74 of 74 rows shown. Click any column heading to sort.
| Item ⇅ | Section ⇅ | Size ⇅ | Cal ⇅ | Fat ⇅ | Sat fat ⇅ | Sodium ⇅ | Carbs ⇅ | Fiber ⇅ | Sugar ⇅ | Protein ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|
| Steak and Egg Burrito | Breakfast Burritos | Burrito | 530 | 26 | 10 | 1,570 | 41 | 2 | 3 | 33 |
| Loaded Breakfast Burrito | Breakfast Burritos | Burrito | 830 | 53 | 19 | 1,610 | 49 | 3 | 3 | 39 |
| Bacon, Egg, and Cheese Burrito | Breakfast Burritos | Burrito | 470 | 24 | 8 | 760 | 36 | 2 | 1 | 26 |
| Big Country® Breakfast Burrito | Breakfast Burritos | Burrito | 860 | 55 | 18 | 1,740 | 54 | 3 | 2 | 37 |
| The Breakfast Burger™ | Breakfast Sandwiches & More | Sandwich | 780 | 40 | 15 | 1,350 | 67 | 4 | 13 | 40 |
| Grilled Cheese Breakfast Sandwich | Breakfast Sandwiches & More | Sausage | 640 | 41 | 16 | 1,530 | 43 | 2 | 5 | 27 |
| Grilled Cheese Breakfast Sandwich | Breakfast Sandwiches & More | Bacon | 530 | 29 | 12 | 1,290 | 43 | 2 | 5 | 26 |
| Sausage Egg & Cheese Biscuit | Breakfast Sandwiches & More | Biscuit | 640 | 42 | 19 | 1,830 | 44 | 1 | 4 | 19 |
| Bacon Egg & Cheese Biscuit | Breakfast Sandwiches & More | Biscuit | 510 | 29 | 15 | 1,560 | 43 | 1 | 4 | 17 |
| Monster Biscuit® | Breakfast Sandwiches & More | Biscuit | 820 | 56 | 25 | 2,250 | 47 | 2 | 5 | 32 |
| Biscuit ’N’ Gravy™ | Breakfast Sandwiches & More | Serving | 500 | 27 | 13 | 1,780 | 53 | 1 | 4 | 8 |
| Single Famous Star® | Charbroiled Burgers | Single | 680 | 38 | 13 | 1,270 | 57 | 4 | 12 | 28 |
| Double Famous Star® | Charbroiled Burgers | Double | 940 | 57 | 23 | 1,600 | 60 | 4 | 14 | 48 |
| Triple Famous Star® | Charbroiled Burgers | Triple | 1,190 | 77 | 33 | 1,930 | 59 | 4 | 13 | 67 |
| Single Western Bacon Cheeseburger® | Charbroiled Burgers | Single | 770 | 36 | 14 | 1,490 | 77 | 4 | 16 | 35 |
| Double Western Bacon Cheeseburger® | Charbroiled Burgers | Double | 1,020 | 55 | 24 | 1,820 | 78 | 4 | 16 | 55 |
| Triple Western Bacon Cheeseburger® | Charbroiled Burgers | Triple | 1,280 | 75 | 34 | 2,150 | 79 | 4 | 17 | 74 |
| Single Big Carl® | Charbroiled Burgers | Single | 670 | 38 | 13 | 1,050 | 55 | 3 | 12 | 28 |
| Double Big Carl® | Charbroiled Burgers | Double | 920 | 58 | 23 | 1,380 | 56 | 3 | 12 | 47 |
| Triple Big Carl® | Charbroiled Burgers | Triple | 1,180 | 77 | 33 | 1,710 | 57 | 3 | 12 | 66 |
| Single Guacamole Bacon Burger | Charbroiled Burgers | Single | 850 | 56 | 17 | 1,460 | 55 | 4 | 11 | 34 |
| Double Guacamole Bacon Burger | Charbroiled Burgers | Double | 1,100 | 74 | 26 | 1,760 | 56 | 4 | 12 | 54 |
| Triple Guacamole Bacon Burger | Charbroiled Burgers | Triple | 1,350 | 93 | 36 | 2,070 | 57 | 4 | 12 | 73 |
| Single El Diablo | Charbroiled Burgers | Single | 940 | 40 | 19 | 2,070 | 78 | 4 | 12 | 39 |
| Double El Diablo | Charbroiled Burgers | Double | 1,180 | 59 | 29 | 2,380 | 78 | 4 | 12 | 58 |
| Triple El Diablo | Charbroiled Burgers | Triple | 1,430 | 78 | 38 | 2,680 | 79 | 4 | 13 | 77 |
| Big Cheeseburger | Charbroiled Burgers | Sandwich | 540 | 22 | 11 | 1,150 | 56 | 3 | 13 | 28 |
| California Classic Double Cheeseburger | Charbroiled Double Deals | Sandwich | 520 | 36 | 10 | 880 | 37 | 2 | 8 | 19 |
| Jalapeño Double Cheeseburger | Charbroiled Double Deals | Sandwich | 510 | 36 | 10 | 980 | 32 | 2 | 5 | 19 |
| Double Cheeseburger | Charbroiled Double Deals | Sandwich | 370 | 21 | 8 | 750 | 34 | 1 | 6 | 19 |
| Fried Zucchini Star | Chicken & More | Sandwich | 600 | 31 | 7 | 1,490 | 69 | 3 | 13 | 13 |
| Hand-Breaded Chicken Sandwich | Chicken & More | Sandwich | 660 | 37 | 7 | 2,610 | 50 | 0 | 5 | 31 |
| Hand-Breaded Bacon Swiss Chicken Sandwich | Chicken & More | Sandwich | 790 | 47 | 11 | 2,830 | 53 | 0 | 6 | 40 |
| 3 Piece - Hand-Breaded Chicken Tenders | Chicken & More | 3 pieces | 260 | 13 | 3 | 770 | 13 | 2 | 0 | 25 |
| 5 Piece - Hand-Breaded Chicken Tenders | Chicken & More | 5 pieces | 440 | 21 | 5 | 1,290 | 21 | 3 | 0 | 41 |
| 6 Piece - Chicken Stars | Chicken & More | 6 pieces | 270 | 15 | 3 | 480 | 19 | 3 | 0 | 14 |
| Charbroiled Chicken Club™ Sandwich | Chicken & More | Sandwich | 690 | 38 | 10 | 1,620 | 45 | 2 | 6 | 43 |
| Charbroiled Santa Fe Chicken™ Sandwich | Chicken & More | Sandwich | 690 | 40 | 9 | 1,810 | 45 | 2 | 5 | 38 |
| Charbroiled BBQ Chicken™ Sandwich | Chicken & More | Sandwich | 440 | 13 | 3 | 1,310 | 48 | 2 | 8 | 35 |
| Spicy Chicken Sandwich | Chicken & More | Sandwich | 490 | 29 | 6 | 1,320 | 43 | 4 | 4 | 14 |
| Natural-Cut French Fries | Sides & Desserts | Small | 280 | 14 | 2.5 | 560 | 36 | 3 | 0 | 3 |
| Natural-Cut French Fries | Sides & Desserts | Medium | 400 | 19 | 3.5 | 800 | 51 | 5 | 0 | 4 |
| Natural-Cut French Fries | Sides & Desserts | Large | 450 | 22 | 4 | 910 | 59 | 6 | 0 | 5 |
| Waffle Fries | Sides & Desserts | Serving | 380 | 25 | 5 | 780 | 36 | 0 | 0 | 5 |
| Onion Rings | Sides & Desserts | Serving | 560 | 30 | 5 | 630 | 66 | 4 | 6 | 9 |
| Fried Zucchini | Sides & Desserts | Serving | 310 | 19 | 3.5 | 680 | 32 | — | 2 | 4 |
| Hash Rounds® | Sides & Desserts | Small | 240 | 15 | 3 | 300 | 22 | 2 | 1 | 2 |
| Hash Rounds® | Sides & Desserts | Medium | 320 | 19 | 4 | 400 | 28 | 3 | 1 | 3 |
| Hash Rounds® | Sides & Desserts | Large | 450 | 27 | 5 | 560 | 40 | 4 | 1 | 4 |
| 6 piece - Jalapeño POPPERS® Bites | Sides & Desserts | 6 pieces | 370 | 19 | 7 | 1,110 | 40 | 3 | 4 | 9 |
| 9 piece - Jalapeño POPPERS® Bites | Sides & Desserts | 9 pieces | 550 | 28 | 10 | 1,670 | 60 | 4 | 5 | 13 |
| French Toast Dips® | Sides & Desserts | 5 pieces | 620 | 19 | 3.5 | 670 | 106 | 3 | 30 | 9 |
| Hand-Scooped Ice-Cream Shakes™ | Sides & Desserts | Vanilla | 720 | 36 | 24 | 220 | 87 | — | 69 | 13 |
| Hand-Scooped Ice-Cream Shakes™ | Sides & Desserts | Chocolate | 710 | 36 | 24 | 270 | 86 | — | 64 | 13 |
| Hand-Scooped Ice-Cream Shakes™ | Sides & Desserts | Strawberry | 710 | 36 | 24 | 220 | 85 | — | 68 | 13 |
| Hand-Scooped Ice-Cream Shakes™ | Sides & Desserts | Cookies & Cream | 730 | 40 | 25 | 320 | 81 | — | 58 | 14 |
| Chocolate Cake | Sides & Desserts | Slice | 290 | 11 | 3.5 | 240 | 46 | — | 35 | 3 |
| Chocolatey Chip Cookies | Sides & Desserts | Cookie | 170 | 9 | 5 | 160 | 22 | — | 13 | 1 |
| Hamburger Kid’s Meal | StarPals Kids Meals | With fries & cookie | 620 | 28 | 10 | 1,100 | 79 | — | 19 | 14 |
| Cheeseburger Kid’s Meal | StarPals Kids Meals | With fries & cookie | 660 | 32 | 12 | 1,320 | 80 | — | 19 | 16 |
| Chicken Stars™ Kid’s Meal | StarPals Kids Meals | With fries & cookie | 550 | 29 | 9 | 860 | 60 | — | 13 | 13 |
| 2-piece Chicken Tender Kid’s Meal | StarPals Kids Meals | With fries & cookie | 540 | 27 | 8 | 1,060 | 56 | — | 13 | 20 |
| Soft Drink | Beverages | Coca-Cola 20 oz | 260 | 0 | 0 | 70 | 70 | 0 | 70 | 0 |
| Soft Drink | Beverages | Coca-Cola 32 oz | 410 | 0 | 0 | 110 | 112 | 0 | 112 | 0 |
| Soft Drink | Beverages | Diet Coke 32 oz | 0 | 0 | 0 | 135 | 0 | 0 | 0 | 0 |
| Soft Drink | Beverages | Sprite 32 oz | 380 | 0 | 0 | 200 | 103 | 0 | 103 | 0 |
| Soft Drink | Beverages | Dr Pepper 32 oz | 352 | 0 | 0 | 108 | 96 | 0 | 95 | 0 |
| Soft Drink | Beverages | Sweetened Iced Tea 32 oz | 184 | 0 | 0 | 20 | 49 | 0 | 47 | 0 |
| Hand-Crafted Lemonade | Beverages | 16 oz | 200 | 0 | 0 | 10 | 53 | 0 | 50 | 0 |
| Hand-Crafted Lemonade | Beverages | 24 oz | 330 | 0 | 0 | 15 | 88 | 0 | 83 | 0 |
| Hand-Crafted Strawberry Lemonade | Beverages | 16 oz | 270 | 0 | 0 | 20 | 71 | 0 | 67 | 0 |
| Hand-Crafted Strawberry Lemonade | Beverages | 24 oz | 370 | 0 | 0 | 20 | 97 | 0 | 93 | 0 |
| 1% Milk | Beverages | Carton | 100 | 2 | 1.5 | 130 | 13 | — | 12 | 9 |
| Chocolate Milk | Beverages | Carton | 150 | 2.5 | 1.5 | 170 | 26 | — | 23 | 7 |
Menu Standouts
| Standout | Item | Figure |
|---|---|---|
| Most protein | Triple El Diablo | 77g |
| Most sodium | Hand-Breaded Bacon Swiss Chicken Sandwich | 2,830mg |
| Best protein per calorie | 5 Piece Chicken Tenders | 41g / 440 cal |
| Leanest sandwich | Charbroiled BBQ Chicken Sandwich | 13g fat |
| Most sugar | Vanilla Shake | 69g |
How to Use This Table
Sort by sodium, highest first. It reorders the menu in a way the board never does. The hand-breaded chicken sandwiches land at the top, ahead of every burger.
US Dietary Guidelines set the daily sodium limit at 2,300mg for most adults. Several items pass that on their own.
Then sort by protein. The triples lead, but the tenders and the BBQ chicken sandwich give you far more protein for each calorie.
What This Table Leaves Out
A nutrition page that pretends to be complete is worse than one that is honest about its gaps. These items are on the current menu but not in the June 2025 guide, so only their menu calories exist:
- Angus Maximus: 710 calories
- Cheeseburger: 290 calories
- Hamburger: 250 calories
- BYOB - Build Your Own Bag: 900–1230 calories
- Famous for Four: 3580 calories
- Feast for Four: 2600–3080 calories
- Spicy Chicken Maxx: 1050 calories
- Fiery Chicken Maxx: 980 calories
- 10 Piece - Hand-Breaded Chicken Tenders: 880 calories
- 15 Piece - Hand-Breaded Chicken Tenders: 1320 calories
- 20 Piece - Hand-Breaded Chicken Tenders: 1760 calories
- 9 Piece - Chicken Stars: 410 calories
- 4 piece - Jalapeño POPPERS® Bites: 240 calories
- Hand-Scooped Churro Ice-Cream Shake: 420–1030 calories
- Strawberry Swirl Cheesecake: 320 calories
- Exor-Sip: 300 calories
- Frozen Lemonade: 10–370 calories
- Iced Coffee: 10–370 calories
- Churro Iced Coffee: 130–230 calories
- 100% Arabica Coffee: 10–15 calories
- Decaf Coffee: 0 calories
- Simply Orange®: 130 calories
- Dasani® Bottled Water: 0 calories
A few items also show different calories on the online menu and in the guide, such as the Loaded Breakfast Burrito and the California Classic Double. This table uses the guide's numbers, and each category page shows both.
Last, these are typical values. Food is made to order and portions vary. Treat the numbers as close, not exact.